Darvish Yu, a member of the San Diego Padres of Major League Baseball established the “Darvish Yu Water Fund” in collaboration with the Japan Water Forum in March 2007 to supply safe water to people who face lack and contamination of water in developing countries.
He contributes to the Fund by donating JPY 100,000 at every one of his winning games during the regular season. Total amount of contribution from Darvish Yu (192 winning in Japan and USA) and donation from individuals who agreed with the fund has reached over JPY 29,000,000 (As of 31th of Janury, 2026).
18th Project: Rain Water for the Poor, Sharankhola Upazila, Bagerhat District, Bangladesh

Project sites

Recent projects
| 15th: Water, Sanitation and Hygiene Promotion at Gyanodaya Secondary School | ||||
| Country: Nepal | Activities: Construction of intake facility, one reservoir tank and pipeline, installation of 2 tap stands, water connection to school latrines, water quality tests, training and campaigning on WASH for school members and local residents, and maintenance training for a caretaker. | |||
| Beneficiaries: 838 | Completed: December 2022 | |||
| Local partner: NEWAH(Nepal Water for Health) | ||||
| 16th: Jhimirethok Water Supply and Sanitation Project | ||||
| Country: Nepal | Activities: Construction of masonry intake, transmission pipeline, solar pump, repair of distribution pipelines, water taps, capacity building training for water users and the sanitation committee, operator training for operation and maintenance, and water quality test. | |||
| Beneficiaries: 134 | Completed: January 2024 | |||
| Local Partner: Water Center Twenty One Pahal(WC21P) | ||||
| 17th: Supporting the poorest and most marginalized families in accessing safe drinking water in Stung Thmei village | ||||
| Country: Cambodia | Activities: Training workshop on the rainwater harvesting safety plan for focal points, 20 rainwater harvesting systems constructed, and O&M training workshops held, Village and school water safety plan campaign. | |||
| Beneficairies: 652 | Completed: January 2025 | |||
| Local Partner: RainWater Cambodia(RWC) | ||||
| 18th: Rain Water for the Poor, Sharankhola Upazila, Bagerhat District | ||||
| Country: Bangladesh | Activities: Construction of The RWHS, with a total capacity of 40,000 liters, formation of a management committee and holding of regular meetings, and hygiene awareness campaigns for the community and school. | |||
| Beneficiaries: 500 | Completed: January 2026 | |||
| Local Partner: Jagrata Juba Shangha(JJS) | ||||
Project selection
After receiving proposals from local partners working locally to solve water problems in developing countries, their project contents were carefully inspected in following evaluation items for the selection.
・Execution ability of local partners
・Urgency and necessity
・Validity
・Benefits
・Commitment of stakeholders
(e.g. establishment of user committee, community supports, execution of hygiene education sessions)
・Sustainability
(e.g. planning of tariff collection, operation and maintenance)
Support for Grassroots Activities
Please click here.




